RERA
Work or life– strike the ultimate balance with Orion Heights. Located off Sarjapur Main Road, it presents 3 BHK luxury apartments in Kodathi, designed to delight the senses with uncompromised comfort & convenience. With Wipro only 2 minutes away and major hubs like Prestige IT Park, Cessna Business Park, RMZ Eco World, etc., at a 30-minute drive, this project secures the perfect spot for professionals. Top schools, international universities, and healthcare are a heartbeat away. For those needing retail therapy— Centro Mall, Decathlon, D-Mart, and Star Bazaar are just around the corner. With the proposed Sarjapur metro line only 1 km away, Orion Heights’ property values are set to soar. Owning these 3 BHK apartments near Wipro isn’t only a personal delight, it’s a smart investment.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View More
📍 Sri Balaji Orion Heights - Sri Balaji ORION HEIGHTS, Bengaluru, Karnataka 560035
View in Google Maps
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| 2 BHK | SQ.FT | N/A*Onwards |
| 2 BHK | SQ.FT | N/A*Onwards |
| 2 BHK | SQ.FT | N/A*Onwards |
| 2 BHK | SQ.FT | N/A*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.14 Cr*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.14 Cr*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.14 Cr*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.14 Cr*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.2 Cr*Onwards |
| 2 BHK | 1135 sq.ft SQ.FT | 1.14 Cr*Onwards |
| 2 BHK | 1280 sq.ft SQ.FT | 1.28 Cr*Onwards |
| 2 BHK | 1280 sq.ft SQ.FT | 1.28 Cr*Onwards |
| 2 BHK | 1280 sq.ft SQ.FT | 1.28 Cr*Onwards |
| 2 BHK | 1280 sq.ft SQ.FT | 1.28 Cr*Onwards |
| 3BHK | 1445 SQ.FT | 1.42 Cr*Onwards |
| 3 BHK | 1445 sq.ft SQ.FT | 1.45 Cr*Onwards |
| 3 BHK | 1445 sq.ft SQ.FT | 1.45 Cr*Onwards |
| 3BHK | 1460 SQ.FT | 1.44 Cr*Onwards |
| 3BHK | 1465 SQ.FT | 1.44 Cr*Onwards |
| 3BHK | 1500 SQ.FT | 1.48 Cr*Onwards |
| 3BHK | 1505 SQ.FT | 1.48 Cr*Onwards |
| 3 BHK | 1675 sq.ft SQ.FT | 1.68 Cr*Onwards |
| 3 BHK | 1675 sq.ft SQ.FT | 1.68 Cr*Onwards |
| 3 BHK | 1675 sq.ft SQ.FT | 1.63 Cr*Onwards |
| 3 BHK | 1675 sq.ft SQ.FT | 1.68 Cr*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *