RERA
Sobha Magnus is the new luxury residential Apartment project launched in Kothnur, JP Nagar, off Bannerghatta Road, Bangalore. The residential enclave, Sobha Magnum Opus, features the very best in Sobha Limited’s luxury living segment. The project offers ultra-spacious 3 BHK & 4 BHK Apartments with luxurious features. Beautiful landscapes all around Sobha Magnus Bannerghatta, with over 3.5 acres of open spaces, green cover, and luxurious installations, make it more special & Elite. The builder is guaranteed to bring a quality living experience to the community of JP Nagar, Bannerghatta Road, South Bangalore, with brilliant contemporary architecture and an equivalent lifestyle in Sobha Magnus Bannerghatta at Magnus. Sobha Magnus Location has excellent connectivity & it is located in the area of Kothnur, right off Bannerghatta Road at the crux of multiple upcoming metro stations, JP Nagar, and Hulimavu near existing and upcoming communities & facilities such as dozens of landmark Business parks, IT hubs, International Schools, colleges, and world-class hospitals. Amenities at the Sobha Magnus Bannerghatta project include a fully equipped clubhouse, landscaped gardens, gymnasium, swimming pool, recreation rooms, outdoor sports courts, children’s play area, mini amphitheatre, pet park, party hall, and meticulously planned with utmost importance to state-of-the-art 24/7 security.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View MoreLocation not available
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| 2 BHK | SQ.FT | *Onwards |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| 2 BHK | SQ.FT | *Onwards |
| 2 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 4 BHK | SQ.FT | *Onwards |
| 4 BHK | SQ.FT | *Onwards |
| 2 BHK | 1249 SQ.FT | *Onwards |
| 2 BHK | 1249 SQ.FT | *Onwards |
| 2 BHK | 1249 SQ.FT | 2.17Cr*Onwards |
| 2 BHK | 1249 SQ.FT | 2.17Cr*Onwards |
| 2 BHK | 1249 SQ.FT | 2.17Cr*Onwards |
| 2 BHK | 1249 SQ.FT | 2.17Cr*Onwards |
| 3 BHK | 1451 SQ.FT | *Onwards |
| 3 BHK | 1451 SQ.FT | *Onwards |
| 3 BHK | 1451 SQ.FT | *Onwards |
| 3 BHK | 1451 SQ.FT | *Onwards |
| 3 BHK | 1451 SQ.FT | 2.52Cr*Onwards |
| 3 BHK | 1451 SQ.FT | 2.52Cr*Onwards |
| 3 BHK | 1451 SQ.FT | 2.52Cr*Onwards |
| 3 BHK | 1451 SQ.FT | 2.52Cr*Onwards |
| 3 BHK | 2090 SQ.FT | *Onwards |
| 3 BHK | 2090 SQ.FT | *Onwards |
| 3 BHK | 2090 SQ.FT | 3.62Cr*Onwards |
| 3 BHK | 2090 SQ.FT | 3.62Cr*Onwards |
| 3 BHK | 2090 SQ.FT | 3.62Cr*Onwards |
| 3 BHK | 2090 SQ.FT | 3.62Cr*Onwards |
| 4 BHK | 2577 SQ.FT | *Onwards |
| 4 BHK | 2577 SQ.FT | *Onwards |
| 4 BHK | 2577 SQ.FT | 4.46Cr*Onwards |
| 4 BHK | 2577 SQ.FT | 4.46Cr*Onwards |
| 4 BHK | 2577 SQ.FT | 4.46Cr*Onwards |
| 4 BHK | 2577 SQ.FT | 4.46Cr*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *