RERA
At Sakura, every detail is crafted to make you feel truly at home. Spread across 2.1 acres, our boutique community features spacious 3 BHK corner apartments designed with no common walls — giving you the privacy you deserve. Every home is 100% vastu-compliant and comes with two dedicated car parks, offering a thoughtful blend of tradition, comfort, and convenience. Enjoy a peaceful lifestyle with a rooftop garden, a boutique clubhouse, and 30+ handpicked amenities — from a serene yoga zone and pet park to a sparkling swimming pool and party-ready BBQ counter. Here, every moment is designed to reflect the vibrant spirit and natural beauty of Bengaluru’s own cherry blossom season.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View MoreLocation not available
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| 3 BHK | SQ.FT | *Onwards |
| 3 BHK | SQ.FT | *Onwards |
| 1445 sq.ft SQ.FT | *Onwards | |
| 1445 sq.ft SQ.FT | *Onwards | |
| 2 BHK | 1445 sq.ft SQ.FT | *Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | *Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 2 BHK | 1445 sq.ft SQ.FT | 99L*Onwards |
| 1761 sq.ft SQ.FT | *Onwards | |
| 1761 sq.ft SQ.FT | *Onwards | |
| 1761 sq.ft SQ.FT | *Onwards | |
| 1761 sq.ft SQ.FT | *Onwards | |
| 1761 sq.ft SQ.FT | 1.21Cr*Onwards | |
| 1761 sq.ft SQ.FT | 1.21Cr*Onwards | |
| 3 BHK | 1761 sq.ft SQ.FT | 1.21Cr*Onwards |
| 3 BHK | 1761 sq.ft SQ.FT | 1.21Cr*Onwards |
| 3 BHK | 1761 sq.ft SQ.FT | 1.21Cr*Onwards |
| 3 BHK | 1761 sq.ft SQ.FT | 1.21Cr*Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | *Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | *Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | 1.29Cr*Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | 1.29Cr*Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | 1.29Cr*Onwards |
| 3 BHK | 1890 sq.ft SQ.FT | 1.29Cr*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *