RERA
Orchid Life is a premium residential development located in Gunjur near Varthur Road in East Bangalore., offering a serene and comfortable living experience amidst the city’s bustling growth. Developed by Goyal & Co., a trusted name in the real estate sector, Orchid Life reflects the company’s commitment to quality, innovation, and sustainable living. This meticulously planned community features a range of thoughtfully designed 2 and 3 BHK apartments, designed to provide ample space, natural light, and modern amenities. The development is strategically situated in Whitefield, one of Bangalore’s most sought-after neighborhoods, offering excellent connectivity to IT hubs, educational institutions, healthcare facilities, and retail outlets. Residents of Orchid Life enjoy an array of world-class amenities, including a fully equipped clubhouse, a state-of-the-art fitness center, swimming pool, landscaped gardens, and dedicated play areas for children. These features enhance the living experience by creating a perfect balance between relaxation, recreation, and community engagement. With a strong emphasis on sustainability, Orchid Life incorporates eco-friendly practices and green spaces, ensuring that the project aligns with modern environmental standards. Whether you're a working professional or a growing family, Orchid Life offers an ideal setting for a modern, harmonious lifestyle in the heart of East Bangalore.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View More
📍 Goyal Orchid Life - WPGG+VV6, Gunjur Palya, Bengaluru, Karnataka 560087
View in Google Maps
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| 2.5 BHK | SQ.FT | N/A*Onwards |
| 2.5 BHK | SQ.FT | N/A*Onwards |
| 3 BHK | SQ.FT | N/A*Onwards |
| 3 BHK | SQ.FT | N/A*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | N/A*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | N/A*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 147*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 147*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 1.47 Cr*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 1.47 Cr*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 1.44 Cr*Onwards |
| 2 BHK | 1194 sq.ft SQ.FT | 1.47 Cr*Onwards |
| 3BHK | 1464 SQ.FT | 1.83 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | N/A*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | N/A*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 2.5 BHK | 1464 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 3BHK | 1482 SQ.FT | 1.85 Cr*Onwards |
| 3BHK | 1496 SQ.FT | 1.87 Cr*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | N/A*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | N/A*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 211*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 211*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 2.11 Cr*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 2.11 Cr*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 2.19 Cr*Onwards |
| 3 BHK | 1715 sq.ft SQ.FT | 2.11 Cr*Onwards |
| 2BHK | 811 SQ.FT | 93 L*Onwards |
| 2BHK | 923 SQ.FT | 1.06 Cr*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *