RERA
Sista Grand by DS-MAX Properties is a new residential project in Uttarahalli, Bangalore South, offering modern 3 & 4 BHK apartments. Spread across 2.2 acres with around 212 units, it features premium amenities like a swimming pool, gym, and lounge. This RERA-approved project (PRM/KA/RERA/1251/310/PR/151223/006489) ensures transparency for buyers. DS-MAX Properties is a trusted builder with over 96 completed projects and several ongoing developments across Bangalore. Located near D33 Uttarahalli BMTC Depot, the project offers excellent connectivity to metro lines, schools, hospitals, and markets. The area has seen steady property appreciation, making it a promising choice. This property offers quality homes with comfort, convenience, and a prime location in South Bangalore.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View More
📍 DS MAX SISTA GRAND - Uttarahalli, Banashankari 5th Stage
View in Google Maps
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| 2BHK | 1111 SQ.FT | 90.2 L*Onwards |
| 2BHK | 1126 SQ.FT | 91.3 L*Onwards |
| 2BHK | 1131 SQ.FT | 91.6 L*Onwards |
| 3 BHK | 1253 sq.ft SQ.FT | 1.59 Cr*Onwards |
| 3BHK | 1400 SQ.FT | 1.18 Cr*Onwards |
| 4 BHK | 1414 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 3 BHK | 1414.05 sq.ft SQ.FT | 1.8 Cr*Onwards |
| 3BHK | 1458 SQ.FT | 1.23 Cr*Onwards |
| 3BHK | 1468 SQ.FT | 1.24 Cr*Onwards |
| 3BHK | 1475 SQ.FT | 1.24 Cr*Onwards |
| 3BHK | 1488 SQ.FT | 1.25 Cr*Onwards |
| 3BHK | 1518 SQ.FT | 1.2 Cr*Onwards |
| 3BHK | 1525 SQ.FT | 1.28 Cr*Onwards |
| 3BHK | 1542 SQ.FT | 1.29 Cr*Onwards |
| 3BHK | 1589 SQ.FT | 1.33 Cr*Onwards |
| 3BHK | 1705 SQ.FT | 1.33 Cr*Onwards |
| 3BHK | 1718 SQ.FT | 1.43 Cr*Onwards |
| 3BHK | 1729 SQ.FT | 1.35 Cr*Onwards |
| 4BHK | 1968 SQ.FT | 1.63 Cr*Onwards |
| 2 BHK | 693.09 sq.ft SQ.FT | 88.2 L*Onwards |
| 3 BHK | 711.06 sq.ft SQ.FT | 90.5 L*Onwards |
| 735.07 sq.ft SQ.FT | 93.6 L*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *