RERA
Casagrand Casablanca is a new massive Roman-themed luxury residential apartment project near Holiday Village in Kanakapura Road, South Bangalore.
The residential enclave, Casagrand Casablanca spans over 18 acres of prime South Bangalore land and features the best in Casagrand’s luxury segment. The project offers spacious 2,3,4 BHK Apartments and 5 BHK Penthouses.
Serene views, beautiful landscapes, over 88% open spaces, and 15 acres of landscaped gardens throughout Casagrand Casablanca make it more special & Elite.
The builder is guaranteed to bring a quality living experience to the community of Kanakapura Road, South Bangalore already thriving with brilliant Roman-themed architecture, existing community all around, and more luxurious features in Casagrand Casablanca.
Casagrand Casablanca Location has excellent connectivity & it is located at the heart of South Bangalore on Holiday Village Road in the Kanakapura Road corridor overlooking the NICE Road Junction, acres of serene green cover views of Turahalli forest with Bannerghatta Road, Electronic City, JP Nagar, Banashankari, and Hosur Road all within reach of the project.
Some of the 100+ Amenities at Casagrand Casablanca include 2 fully equipped clubhouses spanning over 65,000sft, health centers, a gymnasium, a swimming pool, recreation rooms, outdoor sports courts, a children’s play area, a party hall, and much more. With meticulous planning and utmost importance to state-of-the-art 24/7 securities.
An ideal choice for sports and leisure enthusiasts who will be able to take advantage of its swimming pool (11m x 5m), tennis court, gym and sauna.
View MoreLocation not available
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
| Unit Type | Size in Sq.ft | Approx. All Inclusive Price |
|---|---|---|
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| SQ.FT | *Onwards | |
| 2 BHK | 1265 SQ.FT | 1.17Cr*Onwards |
| 3039 sq.ft SQ.FT | *Onwards | |
| 4 BHK | 3039 sq.ft SQ.FT | 2.82Cr*Onwards |
| 4 BHK | 3039 sq.ft SQ.FT | *Onwards |
| 3039 sq.ft SQ.FT | *Onwards | |
| 3039 sq.ft SQ.FT | *Onwards | |
| 4 BHK apartment | 3039 sq.ft SQ.FT | *Onwards |
| 4 BHK apartment | 3039 sq.ft SQ.FT | *Onwards |
| 4 BHK apartments | 3039 sq.ft SQ.FT | *Onwards |
| 4 BHK apartments | 3039 sq.ft SQ.FT | *Onwards |
| 4 BHK apartments | 3039 sq.ft SQ.FT | 2.43Cr*Onwards |
| 4 BHK apartments | 3039 sq.ft SQ.FT | 2.43Cr*Onwards |
| 3800 sq.ft SQ.FT | *Onwards | |
| 3800 sq.ft SQ.FT | *Onwards | |
| 5 BHK Penthouse | 3800 sq.ft SQ.FT | *Onwards |
| 5 BHK Penthouse | 3800 sq.ft SQ.FT | *Onwards |
| 5 BHK Penthouse | 3800 sq.ft SQ.FT | 3.64Cr*Onwards |
| 5 BHK Penthouse | 3800 sq.ft SQ.FT | 3.82Cr*Onwards |
| 3884 sq.ft SQ.FT | *Onwards | |
| 3884 sq.ft SQ.FT | *Onwards | |
| 5 BHK Penthouse | 3884 sq.ft SQ.FT | *Onwards |
| 5 BHK Penthouse | 3884 sq.ft SQ.FT | *Onwards |
| 5 BHK Penthouse | 3884 sq.ft SQ.FT | 3.71Cr*Onwards |
| 5 BHK Penthouse | 3884 sq.ft SQ.FT | 3.95Cr*Onwards |
| 3987 sq.ft SQ.FT | *Onwards | |
| 3987 sq.ft SQ.FT | *Onwards | |
| 5 BHK Villament | 3987 sq.ft SQ.FT | *Onwards |
| 5 BHK Villament | 3987 sq.ft SQ.FT | *Onwards |
| 5 BHK Villament | 3987 sq.ft SQ.FT | 3.34Cr*Onwards |
| 5 BHK Villament | 3987 sq.ft SQ.FT | 3.97Cr*Onwards |
Leave A comment
Your email address will not be published. Required fields are marked *